- Previous: Active plants
- Up: Material Master Data
- Next: Purchase Orders
Bill of Materials
### 1. Retrieve BOM
This api allows to retrieve a Bill of Material by its id.
#### Request URI
#### Response Structure
#### Response Example
Parameter | Type | Mandatory | Description |
Path Parameter | |||
id
|
String | Y | Material's unique identifier |
Query Parameter | |||
plant
|
String | Y | Plant code |
alternative
|
String | Y | BOM alternative |
bomUsage
|
String | N | Default = 1 |
Field | Type | Mandatory | Description | |
header |
||||
quantityBaseUOM | Decimal | Y | Base quantity | |
baseUOM | String | Y | Base Unit of Measure for BOM | |
bomStatus | String | Y | Bill of Material Status | |
alternativeText | String | Y | Alternative BOM Text | |
deletionIndicator | String | Y | Deletion flag for BOMs | |
bomText | String | Y | BOM Description | |
bomGroup | String | Y | BOM group | |
bomNumber | String | Y | Bill of Material | |
validTo | Date | Y | Valid to date | |
chgNumberTo | String | Y | Change Number To | |
createdOn | Date | Y | Creation date of the record | |
createdBy | String | Y | User who created record | |
changedOn | Date | Y | Change date | |
changedBy | String | Y | Name of person who changed object | |
validFrom | Date | Y | Valid-From Date | |
chgNumber | String | Y | Change Number | |
header/lineItem (1..∞) |
||||
itemCategory | String | Y | Item category (bill of material) | |
lineId | Integer | Y | BOM Item Number | |
itemCode | String | Y | BOM component | |
quantity | String | Y | Component quantity | |
unitOfMeasure | String | Y | Component Unit of Measure | |
fixedQuantity | Decimal | Y | Fixed Quantity | |
itemText1 | String | Y | BOM Item Text (Line 1) | |
itemText2 | String | Y | BOM Item Text (Line 2) | |
sortString | String | Y | Sort String | |
relProd | String | Y | Indicator: item relevant to production | |
sparePart | String | Y | Indicator: Spare Part | |
bulkMat | String | Y | Indicator: bulk material | |
compScrap | String | Y | Component scrap in percent | |
opScrap | String | Y | Operation scrap | |
spProcType | String | Y | Special Procurement Type for BOM Item | |
supplyArea | String | Y | Production Supply Area | |
issueLoc | String | Y | Issue Location for Production Order | |
leadTime | String | Y | Follow-up time | |
coProduct | String | Y | Indicator: co-product | |
disconGrp | String | Y | Discontinuation group | |
followGrp | String | Y | Follow-up group | |
validFrom | Date | Y | Valid-From Date | |
changeNumber | String | Y | Change Number | |
bomNumber | String | Y | Bill of Material | |
itemNode | String | Y | BOM item node number | |
itemCount | String | Y | Internal counter | |
validTo | Date | Y | Valid to date | |
chgNumberTo | String | Y | Change Number To | |
createdOn | Date | Y | Creation date of the record | |
createdBy | String | Y | User who created record | |
changedOn | Date | Y | Change date | |
changedBy | String | Y | Name of person who changed object | |
bomAlternative | String | Y | Alternative BOM | |
deletionIndicator | String | Y | Deletion Indicator | |
segmentRelevant | String | Y | Segmentation Maintained for BOM Components |
- Previous: Active plants
- Up: Material Master Data
- Next: Purchase Orders
0 Comments
Please sign in to post a comment.