- Previous: GLAccount
- Up: Picklist
- Next: Getting Started
Material_Master
This API is consumed by SAP S/4HANA Public Cloud for Transmission of Material Master data from S/4HANA Public Cloud to Service Now.
Request URI
#### Request StructureAPI field | Type | Description | Mandatory | Technical Details |
ProductSalesProcessUsabilityProfileCode | String | /Product/ProductSalesProcessUsabilityProfileCode | Y | |
languageCode | String | /Product/Description/Description/@languageCode | Y | |
LanguageCode | String | /Product/Description/Description/@languageCode | Y | |
MaintenanceStatusName | String | Feed->Content->Properties->MaintenanceStatusName | Y | extracted by TIBCO based on the product |
ProductInternalID | String | /Product/ProductInternalID | Y | |
Description | String | /Product/Description | Y | |
ProductGroupInternalID | String | /Product/ProductGroupInternalID | Y | |
PlantID | String | /Product/Plant/PlantID | Y | |
ProfileCode | String | /Product/Plant/ProfileCode | Y | |
PriceUnitNumberValue | String | /Product/ValuationArea/LedgerAccount/PriceUnitNumberValue | Y | |
BaseMeasureUnitCode | String | /Product/BaseMeasureUnitCode | Y |
API field | Type | Mandatory | Description | |
ResponseType |
||||
Message |
String | Y | In case of error, this field provides a description of the error. Otherwise it notifies a successful transaction. | |
Status |
String | Y | In case of error, this field provides a status of the error. Otherwise 200 ok. |
- Previous: GLAccount
- Up: Picklist
- Next: Getting Started
Docs Navigation
- Campari Open API
- Picklist
- Getting Started
- Connection Tester
- Automatic GRC
- Coupa Integration
- Customer Master Data
- Dogana Connector
- EZFocus
- Invoice Verification
- Journal Entries
- Logistics Operators
- Material Master Data
- One Plan
- Purchase Orders
- Product
- Sales Order
- SAP Utils
- SendLinkToSAP
- Transport Management System
- Vendor Purchase Orders
- WBS Automation
0 Comments
Please sign in to post a comment.