- Previous: Retrieve Access Token
- Up: Indirect Customers
- Next: Single IDC Update
Single IDC CreationÂ
This API allows to create a customer in C4C.
Request Structure
| Field | Type | Mandatory | Description |
universeID | string | N | Universe ID |
name | string | N | Name |
additionalName | string | N | Additional name |
countryRegion | string | N | Country region |
languageId | string | N | Language ID |
email | string | N | |
phone | string | N | Phone |
mobile | string | N | Mobile |
employeeId | string | N | Employee ID |
roleId | string | N | Role ID |
addressLine1 | string | N | Address line 1 |
houseNumber | string | N | House number |
street | string | N | Street |
city | string | N | City |
postalCode | string | N | Postal code |
district | string | N | District |
county | string | N | County |
stateId | string | N | State ID |
latitudine | string | N | Latitude |
longitudine | string | N | Longitude |
customerGroupId | string | N | Customer group ID |
customerGroup4KutId | string | N | Customer group 4 Kut ID |
customerGroup3KutId | string | N | Customer group 3 Kut ID |
distributionChannelId | string | N | Distribution channel ID |
divisionId | string | N | Division ID |
salesOrganizationId | string | N | Sales organization ID |
statusId | string | N | Status ID |
bannerId | string | N | Banner ID |
retailer | string | N | Retailer |
storeFormatTipo | string | N | Store format type |
localExternalId | string | N | Local external ID |
Request Example
Response Structure
| Field | Type | Mandatory | Description |
universeId | integer | N | Universe ID |
accountId | string | N | Account ID |
salesOffice | integer | N | Sales Office |
salesGroup | string | N | Sales Group |
employeeId | integer | N | Employee ID |
Response Example
- Previous: Retrieve Access Token
- Up: Indirect Customers
- Next: Single IDC Update
Docs Navigation
- Campari Open API
- Getting Started
- Connection Tester
- Accises
- Automatic GRC
- C4C Confirmation
- Coupa Integration
- Customer Master Data
- Dogana Connector
- EZFocus
- Group Reporting
- Indirect Customers
- Invoice Verification
- Invoice Management
- InvoicePACloud
- Journal Entries
- Logistics Operators
- Material Master Data
- Material
- Retrieve Access Token
- Create Material
- Retrieve Material by Id
- Retrieve Material Types Information
- Retrieve Specific Material Type
- Retrieve Material Unit of Measures by Id
- Update Material by Id
- Convert Unit of Measure
- Insert New Materials in CTS
- Retrieve Material Details from SAP and Interspec
- Retrieve Material Details from SAP
- Retrieve Product Hierarchy
- Retrieve Material SKU Code
- One Plan
- Payroll
- Payment
- Picklist
- Plant Utilities
- Purchase Orders
- Product
- Production Order
- Remittance Management
- Reversal Management
- Sales Order
- SAP Utils
- SedApta Connector
- SendLinkToSAP
- Shipment
- Stibo Integration
- Trade Promotion
- Transport Management System
- Vendor Purchase Orders
- Vendor
- Vistex
- Vulnerability Response
- Warehouse Management
- WBS Automation
- mdgreplicationrel
0 Comments
Please sign in to post a comment.