- Previous: Post remittance data in Matchwin
- Up: Remittance Management
- Next: Retrieve remittance Report data in SNOW
Post remittance RPA data in Matchwin
This API allows to post remittance RPA outcome data elaborated in Matchwin and related to SAP posting activities.
#### Request URI #### Request Structure| Field | Type | Mandatory | Description |
|---|---|---|---|
mtwId | String | Y | Matchwin unique identifier |
companyCode | String | Y | SAP company code |
inscopeforrpa | Boolean | Y | Indicates whether the remittance is in scope for RPA |
amount | Number | Y | Total remittance amount |
customerAccount | String | Y | Customer account number |
customerName | String | Y | Customer name |
type | String | Y | Matching type description |
creationTime | String | N | Creation timestamp |
postingStartTime | String | N | RPA posting start timestamp |
f28PostingTime | String | N | F28 posting execution time |
f03PostingTime | String | N | F03 posting execution time |
esitoPosting | String | N | Overall posting result |
rpaLasterror | String | N | Last error reported by RPA, if any |
tentativenumber | Number | N | RPA execution attempt number |
numeroDocDiRegitrazioneF28 | String | N | SAP F28 posting document number |
numeroDocDiRegitrazioneF03 | String | N | SAP F03 posting document number |
rejectionReason | String | N | Reason for rejection, if applicable |
documentType | String | N | SAP document type |
rpaPostingDetail | String | N | Detailed RPA posting status |
rpaClearingDetail | String | N | Detailed RPA clearing status |
rpaAttachmentDetail | String | N | RPA attachment handling result |
recordZ | Number | N | Number of Z records |
pstKyOnZOrL | String | N | Posting key on Z or L records |
recordF | Number | N | Number of F records |
recordFPartial | Number | N | Number of partial F records |
recordCDiscount | Number | N | Number of discount C records |
exchangeRate | Boolean | N | Indicates if an exchange rate was applied |
recordW | Boolean | N | Indicates presence of W records |
recordCGl | Number | N | Number of GL C records |
recordL | Number | N | Number of L records |
pstKyOnGl | String | N | Posting key on GL records |
Docs Navigation
- Campari Open API
- Getting Started
- Connection Tester
- Accises
- Automatic GRC
- C4C Confirmation
- Coupa Integration
- Customer Master Data
- Dogana Connector
- EZFocus
- Invoice Verification
- Invoice Management
- InvoicePACloud
- Journal Entries
- Logistics Operators
- Material Master Data
- Material
- Retrieve Access Token
- Create Material
- Retrieve Material by Id
- Retrieve Material Types Information
- Retrieve Specific Material Type
- Retrieve Material Unit of Measures by Id
- Update Material by Id
- Convert Unit of Measure
- Insert New Materials in CTS
- Retrieve Material Details from SAP and Interspec
- Retrieve Material Details from SAP
- Retrieve Product Hierarchy
- Retrieve Material SKU Code
- One Plan
- Payroll
- Payment
- Picklist
- Plant Utilities
- Purchase Orders
- Product
- Production Order
- Remittance Management
- Sales Order
- SAP Utils
- SedApta Connector
- SendLinkToSAP
- Shipment
- Transport Management System
- Vendor Purchase Orders
- Vendor
- Vulnerability Response
- Warehouse Management
- WBS Automation
- mdgreplicationrel
0 Comments
Please sign in to post a comment.