- Previous: Single IDC Creation
- Up: Indirect Customers
- Next: Enrichment
Single IDC Update
This API allows to update a customer in C4C.
Request Structure
| Field | Type | Mandatory | Description |
externalId | string | N | External ID |
name | string | N | Name |
additionalName | string | N | Additional name |
businessName | string | N | Business name |
countryRegion | string | N | Country region |
languageId | string | N | Language ID |
email | string | N | |
phone | string | N | Phone |
mobile | string | N | Mobile |
webSite | string | N | Web site |
employeeId | string | N | Employee ID |
roleId | string | N | Role ID |
addressLine1 | string | N | Address line 1 |
houseNumber | string | N | House number |
street | string | N | Street |
city | string | N | City |
differentCity | string | N | Different city |
postalCode | string | N | Postal code |
district | string | N | District |
county | string | N | County |
stateId | string | N | State ID |
latitudine | string | N | Latitude |
longitudine | string | N | Longitude |
taxNumber1 | string | N | Tax number 1 |
vatCode | string | N | VAT code |
currency | string | N | Currency |
customerIban | string | N | Customer IBAN |
bankName | string | N | Bank name |
bankCountry | string | N | Bank country |
bankLocation | string | N | Bank location |
bankAccountOwner | string | N | Bank account owner |
bankControlKey | string | N | Bank control key |
relationships(0...∞) | |||
businessPartnerId | string | N | Business partner ID |
relationshipTypeId | string | N | Relationship type ID |
mainIndicator | string | N | Main indicator |
parentAccountId | string | N | Parent account ID |
topLevelAccountId | string | N | Top level account ID |
abcClassificationId | string | N | ABC classification ID |
hierarchyLevelId | string | N | Hierarchy level ID |
industryId | string | N | Industry ID |
typeId | string | N | Type ID |
groupTypeId | string | N | Group type ID |
outletType | string | N | Outlet type |
outletSubattributeId | string | N | Outlet subattribute ID |
areaTypeId | string | N | Area type ID |
ageRangeId | string | N | Age range ID |
customerGroupId | string | N | Customer group ID |
customerGroup1Id | string | N | Customer group 1 ID |
customerGroup2Id | string | N | Customer group 2 ID |
customerGroup3KutId | string | N | Customer group 3 Kut ID |
customerGroup4KutId | string | N | Customer group 4 Kut ID |
customerGroup5Id | string | N | Customer group 5 ID |
distributionChannelId | string | N | Distribution channel ID |
divisionId | string | N | Division ID |
statusId | string | N | Status ID |
bannerId | string | N | Banner ID |
retailer | string | N | Retailer |
storeFormatTipo | string | N | Store format type |
bartenderId | string | N | Bartender ID |
restaurantStaffId | string | N | Restaurant staff ID |
calledOn | string | N | Called on |
mainIndicator | string | N | Main indicator |
markedForDeletion | string | N | Marked for deletion |
billingBlock | string | N | Billing block |
deliveryBlock | string | N | Delivery block |
orderBlock | string | N | Order block |
salesSupportBlock | string | N | Sales support block |
segmentation1Id | string | N | Segmentation 1 ID |
segmentation2Id | string | N | Segmentation 2 ID |
segmentation3Id | string | N | Segmentation 3 ID |
localExternalId | string | N | Local external ID |
consumptionMomentId | string | N | Consumption moment ID |
demandSpaceId | string | N | Demand space ID |
energyLevelId | string | N | Energy level ID |
executionLevelId | string | N | Execution level ID |
focusBrandId | string | N | Focus brand ID |
foodTypeId | string | N | Food type ID |
formula | string | N | Formula |
looksAndFeelId | string | N | Looks and feel ID |
mixabilityLevelId | string | N | Mixability level ID |
mostConsumedDrinksId | string | N | Most consumed drinks ID |
musicId | string | N | Music ID |
nielsenId | string | N | Nielsen ID |
offerFocusId | string | N | Offer focus ID |
offerLevelId | string | N | Offer level ID |
perfectStoreSegmentationId | string | N | Perfect store segmentation ID |
qualitySegmentationId | string | N | Quality segmentation ID |
ratingContentId | string | N | Rating content ID |
setupKeyElementsId | string | N | Setup key elements ID |
themedVenueId | string | N | Themed venue ID |
weightedDistribution | string | N | Weighted distribution |
bmsClassificationId | string | N | BMS classification ID |
vendorName | string | N | Vendor name |
accountId | string | N | Account ID |
active | string | N | Active |
goldenId | string | N | Golden ID |
manualTerritory | string | N | Manual territory |
vendorId | string | N | Vendor ID |
salesOrganizationId | string | N | Sales organization ID |
Request Example
Response Structure
| Field | Type | Mandatory | Description |
universeId | integer | N | Universe ID |
accountId | string | N | Account ID |
salesOffice | integer | N | Sales Office |
salesGroup | string | N | Sales Group |
employeeId | integer | N | Employee ID |
Response Example
- Previous: Single IDC Creation
- Up: Indirect Customers
- Next: Enrichment
Docs Navigation
- Campari Open API
- Getting Started
- Connection Tester
- Accises
- Automatic GRC
- C4C Confirmation
- Coupa Integration
- Customer Master Data
- Dogana Connector
- EZFocus
- Group Reporting
- Indirect Customers
- Invoice Verification
- Invoice Management
- InvoicePACloud
- Journal Entries
- Logistics Operators
- Material Master Data
- Material
- Retrieve Access Token
- Create Material
- Retrieve Material by Id
- Retrieve Material Types Information
- Retrieve Specific Material Type
- Retrieve Material Unit of Measures by Id
- Update Material by Id
- Convert Unit of Measure
- Insert New Materials in CTS
- Retrieve Material Details from SAP and Interspec
- Retrieve Material Details from SAP
- Retrieve Product Hierarchy
- Retrieve Material SKU Code
- One Plan
- Payroll
- Payment
- Picklist
- Plant Utilities
- Purchase Orders
- Product
- Production Order
- Remittance Management
- Reversal Management
- Sales Order
- SAP Utils
- SedApta Connector
- SendLinkToSAP
- Shipment
- Stibo Integration
- Trade Promotion
- Transport Management System
- Vendor Purchase Orders
- Vendor
- Vistex
- Vulnerability Response
- Warehouse Management
- WBS Automation
- mdgreplicationrel
0 Comments
Please sign in to post a comment.